![]() |
Mobile DVR with SD Card |
Technical Specification:
| Video Input | : | 4CH |
| Video Input Parameter | : | 1.0Vp-p, 75 Ohms, Aviationplug |
| Video Output | : | 1Ch |
| Video Output Parameter | : | 1.0Vp-p, 75 Ohms, Aviationplug |
| Video Compression | : | H.264 |
| Resolution | : | D1 & CIF Resolution |
| Record Resolution | : | 2CH D1 + 2CH CIF |
| Playback Frame Rate | : | PAL: 1~25fpd,NTSC:1~30 fps |
| Audio Input | : | 4CH |
| Audio Output | : | 1CH |
| Audio output Parameter | : | 3Vp-p,600 ohms |
| Interface | : | I/O Expansion |
| Alarm Input | : | 4CH |
| Alarm Output | : | 2CH |
| Text Overlay | : | Yes(plate number,Time, Vehicle Status) |
| Power Input | : | DC12-36V |
| Power Output | : | DC12-2A |
| Power Consuption | : | 12W |
